| All | Since 2020 | |
| Citation | 105 | 60 |
| h-index | 4 | 4 |
| i10-index | 3 | 2 |
WJAHR Citation 
Login
News & Updation
Best Article Awards
World Journal of Advance Healthcare Research (WJAHR) is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here
Indexing
Track Your Article
| SN. | Author | Title | Status |
|---|---|---|---|
| 1 | Ban Msaed Lafta Al-Badri | Evaluation of intraperitoneal pressure in laparoscopic sleeve gastrectomy by using deep neuromuscular block versus adequate neuromuscular block. | Under Review |
| 2 | Kulvinder Kaur | Systemic CNS, & Circadian events incorporated-an exhaustive review to justify alteration of name PCOS to Polyendocrine metabolic syndrome (PMOS ) | Under Review |
| 3 | Dr Rusul Abdulrahman Mohammed | Hemodynamic effect of oxytocin given as bolus with infusion versus infusion only in patients undergoing elective Caesarian section. | Under Review |
| 4 | Duaa Mohammed Al-Atta | Awareness of Symptoms, Risk factors and Common Screening Tests of Colorectal Cancer among Patients Attending Primary Health Care Centers, Baghdad city, 2020 | Under Review |
| 5 | SWYS | Correlation between Degenerative Lumber Spine Diseases (Spondylolisthesis, Retrolisthesis and Spinal Stenosis) with Bone Mineral Density and Trabecular Bone Score: Case-Control Study | Under Review |
| 6 | SWYS | Correlation between Degenerative Lumber Spine Diseases (Spondylolisthesis, Retrolisthesis and Spinal Stenosis) with Bone Mineral Density and Trabecular Bone Score: Case-Control Study | Under Review |
| 7 | Mohamed Osman Elamin | Prevalence and Risk Factor of Undiagnosed Hypertension in Displaced People | Under Review |
| 8 | SWYS | Clinical Profile and Risk Factors of Acute Asthma Exacerbations in Children | Under Review |
| 9 | SWYS | Relationship between Nutritional Status and Severity of Acute Respiratory Tract Infections in Children | Under Review |
| 10 | SWYS | Risk Factors Associated with Febrile Seizures among Children Presenting to the Emergency Department | Under Review |
| 11 | Arshed AbdAli SHIHAD | In silico mechanism of modified nucleoside antibacterials and a quercetin adjunct: molecular docking, density-functional theory, ADMET and Nrf2/ARE network analysis | Under Review |
| 12 | SWYS | Evaluation of Urinary Tract Infection in Febrile Children | Under Review |
| 13 | SWYS | Predictors of Severe Community-Acquired Pneumonia among Children Admitted to Mosul General Hospital | Under Review |
| 14 | Saif Waadallah Younis | Clinical and Laboratory Assessmrent of Dehydration Severity in Children with Acute Gastroenteritis | Under Review |
| 15 | Dr.RAJESH R | “EVALUATE THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE REGARDING RISK FACTORS AND PREVENTION OF PEPTIC ULCER AMONG THE MIDDLE AGE ADULTS” | Under Review |
| 16 | mayada yosif | Neonatal Mortality in Mosul: A Retrospective Analysis of Causes and Risk Factors | Under Review |
| 17 | Adwaa Fadil Salih | ACE2 POLYMORPHISMS (RS6629110 AND RS2106806) AND SEVERITY OF COVID 19 DISEASE IN MOSUL POPULATION OF IRAQ | Under Review |
| 18 | Bhagwan Ram | “A PRE EXPERIMENTAL STUDY TO ASSESS THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE REGARDING CHILD WELFARE PROGRAMS IN INDIA AMONG MOTHERS OF UNDER FIVE CHILDREN, AT SELECTED RURAL AR | Under Review |
| 19 | Fwoad altaleb | Synthesis and Spectroscopic Characterization of Novel p-Phenylene-Bridged Bis(benzil hydrazones) and Their Binuclear Transition Metal Complexes (Mn²+, Ni²+, Zn2+) | Under Review |
| 20 | ZAHRAA ALAALDEEN ABDULHAMED | Measurement Of Serum Prolactin Level In Women With Abnormal Uterine Bleeding | Under Review |
| 21 | Shakhee | The impact of plasma rich platelet post internal urethrectomy stricture recurrence of bulbar urethral stricture | Under Review |
| 22 | Ghina Alnaasan | Study of the structure of the mixed oxide (CuO-ZrO2) produced by the Sol-Gel process using Fourier Transform Infrared Spectroscopy (FT-IR). | Under Review |
| 23 | Khadija Alsayed | Synthesis of a Novel Ester Derivative of 3-Amino-4-hydroxybenzoic Acid with Menthol | Under Review |
| 24 | Aida Ali Arab | Correlation Between Maternal Methyl Tetra Hydro Folate Reductase Gene Polymorphism With Recurrent Miscarriage | Under Review |
| 25 | Heba Mando | Green Synthesis and Characterization of Nickel Oxide Nanoparticles Using Salvia officinalis Leaf Extract and Evaluation of Their Catalytic Activity in Hydrogen Peroxide Decomposition | Under Review |
| 26 | Hajir | The Effect of Intraoperative Blood Pressure Fluctuations on Postoperative Delirium After Cardiac Surgery | Under Review |
| 27 | Hajir | Effect of Frailty on the Postoperative Outcome in Patients Undergoing Open Heart Surgery | Under Review |
| 28 | Hajir | Illustrative Longitudinal Study of the Association between Virtual-Reality/Augmented-Reality Exposure and Axial Ocular Length in Adolescents in Mosul, Iraq | Under Review |
| 29 | Hajir | Intravitreal Faricimab (Vabysmo) in Neovascular Age-Related Macular Degeneration (nAMD) and Diabetic Macular Edema (DME): Structured Evidence Review | Under Review |
| 30 | Mustafa Alperen Aydeniz | MICROPAPULAR CUTANEOUS SARCOIDOSIS: CLINICODERMOSCOPIC AND HISTOPATHOLOGICAL CORRELATION | Accepted |
| 31 | khaled mottlak | Zinc(II) and Copper(II) Complexes of a Nitro-Substituted Caffeine Azo Dye: Synthesis, Spectral Characterization, and Corrosion-Inhibiting and Antibacterial Applications of a Zinc Oxide Nano-Complex | Under Review |
| 32 | Mustafa Alperen Aydeniz | RAPID AND SUSTAINED RESPONSE TO SHORT-COURSE ORAL AZITHROMYCIN IN RECALCITRANT ERYTHEMA ANNULARE CENTRIFUGUM: A CASE REPORT | Accepted |
| 33 | Ameen Abdul-kadhum Mohammed | Laparoscopic Versus Open Closure for Perforated Duodenal Ulcer | Under Review |
| 34 | Alaa Abdelelah Jabar | Association Between Serum Amyloid A and Hydatidiform Mole | Accepted |
| 35 | Devika | FHIR-Enabled Data Exchange for Predictive and Integrated Behavioural Healthcare | Under Review |
| 36 | THIKRA ALI HUSSEIN | Maternal Serum Adiponectin, Leptin, and Adiponectin/Leptin Ratio as Biomarkers For Preeclampsia | Accepted |
| 37 | Marwah Mohammed Hamdoon ALraas | Association of Plasma Fibrinogen Level and C-Reactive Protein Level With Severity of Preeclampsia | Accepted |
| 38 | Dr Devanshi Khare | The Role of mean platelet volume, platelet distribution width, platelet count and plateletcrit in evaluation of type of thrombocytopenia. | Accepted |
| 39 | Dhrubo Jyoti Sen | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING DUO ARE IN EXPERTISE IN MANAGING HEALTH CARE SYSTEMS BY DIGITAL TECHNOLOGY IN INDUSTRY | Accepted |
| 40 | Ahmed F. Alanazi | Psychodynamic Psychotherapy for Psychoneurosis: A Qualitative Meta-Synthesis of Patient Outcomes and Experiences | Accepted |
| 41 | Hayder Ahmed Ali Maghaza | Impact of Rheumatoid Arthritis Activity on Cardiovascular Risk Prediction and Statin Eligibility: A Multi-Score Study from Iraq | Accepted |
| 42 | JUBY K THOMAS | CURRENT EVIDENCE ON KNOWLEDGE, ATTITUDE, AND PRACTICE REGARDING MEDICATION SAFETY AMONG PAEDIATRIC CAREGIVERS: A NARRATIVE REVIEW | Accepted |
| 43 | Suliman | The Effect of Liquid Feeding With Whey Protein and Molasses During the Feed Withdrawal Period Before Slaughter on the Live Weight and Carcass Finish of Broilers | Under Review |
| 44 | Suliman | Administration of intestinal cleansers to broilers through drinking water during the feed withdrawal period. | Under Review |
| 45 | Sulaiman | Administering intestinal cleansers through drinking water during the feed withdrawal period. | Under Review |
| 46 | Aya | Antibacterial Activity of Celery (Apium graveolens L.) Leaf Extracts Against Aerobic Bacteria Associated with Surgical Site Infections in Gynecological Surgery | Under Review |
| 47 | Eman Al-Mnsour | Description of the extraction polyphenols from olives leaves | Under Review |
| 48 | Eman Al-Mnsour | Description of the extraction polyphenols from olives leaves | Under Review |
| 49 | Karam Abbu | Ibn Sinna Teaching hospital, Nineveh, Iraq | Accepted |
| 50 | ??? ????? ?????? | Evaluation of Salt Tolerance and Yield Performance of Three Quinoa (Chenopodium quinoa Willd.) Varieties under Saline Conditions | Under Review |
